Office of the Executive Vice President
Number of Agreements
| Number of Countries | Number of Institutions | Number of Active Agreements (Level: University / College / Department / Other) | Number of People Participating so far | |
|---|---|---|---|---|
| Partner Institutions | 1 | 6 | 6 ( 0 / 6 / 0 / 0 ) | n/a |
Number of Programs
| Number of Countries | Number of Institutions | Number of Active Agreements (Level: University / College / Department / Other) | Number of People Participating so far | |
|---|---|---|---|---|
| Other | 1 | 6 | 6 ( 0 / 6 / 0 / 0 ) | n/a |
Classification
List of Agreements : College-Level
| Signatory Party (NTU) | Signatory Party (Partner Institution) | Agreement Type | Signature Date | Expiration Date | Status |
|---|---|---|---|---|---|
| Office of the Executive Vice President | Awaji Landscape Planning & Horticulture Academy Awaji Landscape Planning & Horticulture Academy | Other | 2019-09-12 | 2029-09-11 | active |
| Title of the Agreement by chinese: Title of the Agreement by english: Agreement on Scholarly Exchange and Collaboration between National Taiwan University and Awaji Landscape Planning & Horticulture Academy | |||||
| Office of the Executive Vice President | Art Island Center Art Island Center | Other | 2019-09-05 | 2029-09-04 | active |
| Title of the Agreement by chinese: Title of the Agreement by english: Agreement on Scholarly Exchange and Collaboration between National Taiwan University and Art Island Center | |||||
| Office of the Executive Vice President | Toyooka City Toyooka City | Other | 2019-09-19 | 2027-09-18 | active |
| Title of the Agreement by chinese: Title of the Agreement by english: Agreement on Exchange and Collaboration between Toyooka City and National Taiwan University | |||||
| Office of the Executive Vice President | NPO Kounotori Citizens' Research Institute NPO Kounotori Citizens' Research Institute | Other | 2019-09-18 | 2027-09-17 | active |
| Title of the Agreement by chinese: Title of the Agreement by english: Agreement on Exchange and Collaboration between NPO Kounotori Citizens' Research Institute and National Taiwan University | |||||
| Office of the Executive Vice President | Wetlands Action Circle for Oriental White Storks Wetlands Action Circle for Oriental White Storks | Other | 2019-09-09 | 2027-09-08 | active |
| Title of the Agreement by chinese: Title of the Agreement by english: Agreement on Exchange and Collaboration between Wetlands Action Circle for Oriental White Storks and National Taiwan University | |||||
| Office of the Executive Vice President | Island Pictures Island Pictures LLC | Other | 2019-09-15 | 2029-09-14 | active |
| Title of the Agreement by chinese: Title of the Agreement by english: Agreement on Scholarly Exchange and Collaboration between National Taiwan University and Island Picture LLC | |||||
List of Agreements : Department-Level
| Signatory Party (NTU) | Signatory Party (Partner Institution) | Agreement Type | Signature Date | Expiration Date | Status |
|---|