List of Agreements

Number of Agreements

Number of Countries Number of Institutions Number of Active Agreements (Level: University / College / Department / Other) Number of People Participating so far
Partner Institutions 66 814 2004 ( 819 / 819 / 366 / 0 ) n/a

Number of Programs

Number of Countries Number of Institutions Number of Active Agreements (Level: University / College / Department / Other) Number of People Participating so far
MOU/General Agreement 63 697 1101 ( 499 / 388 / 214 / 0 ) n/a
Exchange Student 52 438 762 ( 284 / 383 / 95 / 0 ) n/a
Appendix/Annex 13 37 54 ( 11 / 25 / 18 / 0 ) n/a
Dual Degree 20 57 103 ( 9 / 52 / 42 / 0 ) n/a
Exchange Scholar 19 41 49 ( 11 / 20 / 18 / 0 ) n/a
Summer Program 4 10 12 ( 9 / 3 / 0 / 0 ) n/a
Other 21 69 82 ( 25 / 41 / 16 / 0 ) n/a
Visiting Student 9 19 18 ( 10 / 3 / 5 / 0 ) n/a
Scholarship 14 24 27 ( 22 / 3 / 2 / 0 ) n/a
Dual Degree (individual) 5 5 8 ( 0 / 0 / 8 / 0 ) n/a
Intern 17 114 119 ( 111 / 4 / 4 / 0 ) n/a

Classification