List of Agreements

Number of Agreements

Number of Countries Number of Institutions Number of Active Agreements (Level: University / College / Department / Other) Number of People Participating so far
Partner Institutions 69 857 2102 ( 888 / 846 / 368 / 0 ) n/a

Number of Programs

Number of Countries Number of Institutions Number of Active Agreements (Level: University / College / Department / Other) Number of People Participating so far
MOU/General Agreement 63 735 1154 ( 542 / 393 / 219 / 0 ) n/a
Exchange Student 54 450 789 ( 295 / 397 / 97 / 0 ) n/a
Appendix/Annex 13 37 54 ( 10 / 27 / 17 / 0 ) n/a
Dual Degree 22 62 109 ( 9 / 53 / 47 / 0 ) n/a
Exchange Scholar 20 43 51 ( 11 / 20 / 20 / 0 ) n/a
Summer Program 3 9 11 ( 8 / 3 / 0 / 0 ) n/a
Other 22 79 95 ( 35 / 47 / 13 / 0 ) n/a
Visiting Student 11 21 20 ( 10 / 4 / 6 / 0 ) n/a
Scholarship 14 36 35 ( 30 / 3 / 2 / 0 ) n/a
Dual Degree (individual) 4 4 7 ( 0 / 0 / 7 / 0 ) n/a
Intern 23 134 142 ( 135 / 3 / 4 / 0 ) n/a

Classification