List of Agreements

Number of Agreements

Number of Countries Number of Institutions Number of Active Agreements (Level: University / College / Department / Other) Number of People Participating so far
Partner Institutions 67 846 2062 ( 866 / 825 / 371 / 0 ) n/a

Number of Programs

Number of Countries Number of Institutions Number of Active Agreements (Level: University / College / Department / Other) Number of People Participating so far
MOU/General Agreement 63 729 1141 ( 533 / 389 / 219 / 0 ) n/a
Exchange Student 53 442 772 ( 288 / 388 / 96 / 0 ) n/a
Appendix/Annex 13 36 54 ( 10 / 26 / 18 / 0 ) n/a
Dual Degree 20 57 105 ( 9 / 51 / 45 / 0 ) n/a
Exchange Scholar 19 40 48 ( 11 / 19 / 18 / 0 ) n/a
Summer Program 3 9 11 ( 8 / 3 / 0 / 0 ) n/a
Other 20 76 88 ( 30 / 43 / 15 / 0 ) n/a
Visiting Student 9 19 18 ( 10 / 3 / 5 / 0 ) n/a
Scholarship 14 35 34 ( 29 / 3 / 2 / 0 ) n/a
Dual Degree (individual) 4 4 7 ( 0 / 0 / 7 / 0 ) n/a
Intern 22 130 137 ( 131 / 2 / 4 / 0 ) n/a

Classification