List of Agreements

Number of Agreements

Number of Countries Number of Institutions Number of Active Agreements (Level: University / College / Department / Other) Number of People Participating so far
Partner Institutions 67 736 1877 ( 736 / 787 / 354 / 0 ) n/a

Number of Programs

Number of Countries Number of Institutions Number of Active Agreements (Level: University / College / Department / Other) Number of People Participating so far
MOU/General Agreement 63 632 1017 ( 439 / 376 / 202 / 0 ) n/a
Exchange Student 52 418 722 ( 264 / 364 / 94 / 0 ) n/a
Appendix/Annex 13 36 53 ( 11 / 25 / 17 / 0 ) n/a
Dual Degree 19 51 94 ( 9 / 42 / 43 / 0 ) n/a
Exchange Scholar 19 41 50 ( 11 / 20 / 19 / 0 ) n/a
Summer Program 4 8 10 ( 7 / 3 / 0 / 0 ) n/a
Other 18 62 76 ( 22 / 41 / 13 / 0 ) n/a
Visiting Student 8 17 16 ( 11 / 2 / 3 / 0 ) n/a
Scholarship 8 20 21 ( 16 / 2 / 3 / 0 ) n/a
Dual Degree (individual) 6 6 8 ( 0 / 0 / 8 / 0 ) n/a
Intern 12 66 69 ( 64 / 1 / 4 / 0 ) n/a

Classification