Americas

Number of Agreements

Number of Countries Number of Institutions Number of Active Agreements (Level: University / College / Department / Other) Number of People Participating so far
Partner Institutions 7 126 297 ( 147 / 99 / 51 / 0 ) n/a

Number of Programs

Number of Countries Number of Institutions Number of Active Agreements (Level: University / College / Department / Other) Number of People Participating so far
MOU/General Agreement 8 103 164 ( 86 / 45 / 33 / 0 ) n/a
Exchange Student 7 73 111 ( 53 / 49 / 9 / 0 ) n/a
Exchange Scholar 2 5 5 ( 1 / 4 / 0 / 0 ) n/a
Summer Program 1 5 6 ( 4 / 2 / 0 / 0 ) n/a
Other 1 19 21 ( 10 / 8 / 3 / 0 ) n/a
Dual Degree 1 8 11 ( 2 / 4 / 5 / 0 ) n/a
Visiting Student 1 2 2 ( 1 / 0 / 1 / 0 ) n/a
Appendix/Annex 2 3 3 ( 2 / 0 / 1 / 0 ) n/a
Intern 1 7 7 ( 5 / 0 / 2 / 0 ) n/a
Scholarship 1 1 1 ( 1 / 0 / 0 / 0 ) n/a

Classification