Americas

Number of Agreements

Number of Countries Number of Institutions Number of Active Agreements (Level: University / College / Department / Other) Number of People Participating so far
Partner Institutions 7 124 294 ( 147 / 98 / 49 / 0 ) n/a

Number of Programs

Number of Countries Number of Institutions Number of Active Agreements (Level: University / College / Department / Other) Number of People Participating so far
MOU/General Agreement 8 103 164 ( 86 / 45 / 33 / 0 ) n/a
Exchange Student 7 73 110 ( 53 / 48 / 9 / 0 ) n/a
Exchange Scholar 2 4 4 ( 1 / 3 / 0 / 0 ) n/a
Summer Program 1 5 6 ( 4 / 2 / 0 / 0 ) n/a
Other 1 18 20 ( 10 / 8 / 2 / 0 ) n/a
Dual Degree 1 8 11 ( 2 / 4 / 5 / 0 ) n/a
Visiting Student 1 2 2 ( 1 / 0 / 1 / 0 ) n/a
Appendix/Annex 2 3 3 ( 2 / 0 / 1 / 0 ) n/a
Intern 1 6 6 ( 5 / 0 / 1 / 0 ) n/a
Scholarship 1 1 1 ( 1 / 0 / 0 / 0 ) n/a

Classification