List of Agreements

Number of Agreements

Number of Countries Number of Institutions Number of Active Agreements (Level: University / College / Department / Other) Number of People Participating so far
Partner Institutions 67 715 1842 ( 713 / 775 / 354 / 0 ) n/a

Number of Programs

Number of Countries Number of Institutions Number of Active Agreements (Level: University / College / Department / Other) Number of People Participating so far
MOU/General Agreement 63 613 995 ( 421 / 370 / 204 / 0 ) n/a
Exchange Student 52 415 710 ( 262 / 353 / 95 / 0 ) n/a
Appendix/Annex 13 36 53 ( 11 / 25 / 17 / 0 ) n/a
Dual Degree 19 51 95 ( 9 / 43 / 43 / 0 ) n/a
Exchange Scholar 19 39 49 ( 10 / 18 / 21 / 0 ) n/a
Summer Program 5 10 12 ( 8 / 3 / 1 / 0 ) n/a
Other 17 59 70 ( 19 / 41 / 10 / 0 ) n/a
Visiting Student 8 16 15 ( 11 / 2 / 2 / 0 ) n/a
Scholarship 8 20 20 ( 16 / 2 / 2 / 0 ) n/a
Dual Degree (individual) 6 6 8 ( 0 / 0 / 8 / 0 ) n/a
Intern 6 49 52 ( 48 / 1 / 3 / 0 ) n/a

Classification