List of Agreements

Number of Agreements

Number of Countries Number of Institutions Number of Active Agreements (Level: University / College / Department / Other) Number of People Participating so far
Partner Institutions 72 956 2259 ( 984 / 864 / 411 / 0 ) n/a

Number of Programs

Number of Countries Number of Institutions Number of Active Agreements (Level: University / College / Department / Other) Number of People Participating so far
MOU/General Agreement 64 837 1278 ( 623 / 415 / 240 / 0 ) n/a
Exchange Student 56 458 809 ( 306 / 396 / 107 / 0 ) n/a
Appendix/Annex 15 41 61 ( 12 / 30 / 19 / 0 ) n/a
Dual Degree 20 61 111 ( 9 / 55 / 47 / 0 ) n/a
Exchange Scholar 18 41 50 ( 11 / 19 / 20 / 0 ) n/a
Summer Program 5 12 14 ( 11 / 2 / 1 / 0 ) n/a
Other 25 81 96 ( 36 / 42 / 18 / 0 ) n/a
Visiting Student 11 22 22 ( 11 / 2 / 9 / 0 ) n/a
Scholarship 14 33 37 ( 32 / 3 / 2 / 0 ) n/a
Intern 22 203 213 ( 206 / 2 / 5 / 0 ) n/a
Dual Degree (individual) 5 6 10 ( 0 / 0 / 10 / 0 ) n/a

Classification