List of Agreements

Number of Agreements

Number of Countries Number of Institutions Number of Active Agreements (Level: University / College / Department / Other) Number of People Participating so far
Partner Institutions 69 860 2103 ( 895 / 840 / 368 / 0 ) n/a

Number of Programs

Number of Countries Number of Institutions Number of Active Agreements (Level: University / College / Department / Other) Number of People Participating so far
MOU/General Agreement 63 737 1159 ( 545 / 393 / 221 / 0 ) n/a
Exchange Student 54 454 793 ( 299 / 396 / 98 / 0 ) n/a
Appendix/Annex 13 37 54 ( 10 / 27 / 17 / 0 ) n/a
Dual Degree 22 62 108 ( 9 / 52 / 47 / 0 ) n/a
Exchange Scholar 20 43 50 ( 11 / 20 / 19 / 0 ) n/a
Summer Program 3 9 11 ( 8 / 3 / 0 / 0 ) n/a
Other 22 77 90 ( 35 / 42 / 13 / 0 ) n/a
Visiting Student 11 21 20 ( 10 / 4 / 6 / 0 ) n/a
Scholarship 14 36 35 ( 30 / 3 / 2 / 0 ) n/a
Dual Degree (individual) 4 4 7 ( 0 / 0 / 7 / 0 ) n/a
Intern 23 134 141 ( 135 / 3 / 3 / 0 ) n/a

Classification