List of Agreements

Number of Agreements

Number of Countries Number of Institutions Number of Active Agreements (Level: University / College / Department / Other) Number of People Participating so far
Partner Institutions 66 836 2039 ( 849 / 820 / 370 / 0 ) n/a

Number of Programs

Number of Countries Number of Institutions Number of Active Agreements (Level: University / College / Department / Other) Number of People Participating so far
MOU/General Agreement 63 721 1130 ( 524 / 388 / 218 / 0 ) n/a
Exchange Student 52 438 767 ( 286 / 385 / 96 / 0 ) n/a
Appendix/Annex 13 37 55 ( 11 / 26 / 18 / 0 ) n/a
Dual Degree 20 58 105 ( 9 / 51 / 45 / 0 ) n/a
Exchange Scholar 19 41 49 ( 11 / 20 / 18 / 0 ) n/a
Summer Program 4 10 12 ( 9 / 3 / 0 / 0 ) n/a
Other 20 69 82 ( 26 / 42 / 14 / 0 ) n/a
Visiting Student 9 19 18 ( 10 / 3 / 5 / 0 ) n/a
Scholarship 14 26 29 ( 24 / 3 / 2 / 0 ) n/a
Dual Degree (individual) 4 4 7 ( 0 / 0 / 7 / 0 ) n/a
Intern 21 127 132 ( 124 / 4 / 4 / 0 ) n/a

Classification