List of Agreements

Number of Agreements

Number of Countries Number of Institutions Number of Active Agreements (Level: University / College / Department / Other) Number of People Participating so far
Partner Institutions 67 683 1792 ( 680 / 759 / 353 / 0 ) n/a

Number of Programs

Number of Countries Number of Institutions Number of Active Agreements (Level: University / College / Department / Other) Number of People Participating so far
MOU/General Agreement 62 585 958 ( 394 / 361 / 203 / 0 ) n/a
Exchange Student 51 408 697 ( 263 / 341 / 93 / 0 ) n/a
Appendix/Annex 12 35 53 ( 12 / 25 / 16 / 0 ) n/a
Dual Degree 20 56 99 ( 9 / 45 / 45 / 0 ) n/a
Exchange Scholar 19 38 47 ( 10 / 17 / 20 / 0 ) n/a
Summer Program 5 11 12 ( 8 / 3 / 1 / 0 ) n/a
Other 17 58 70 ( 20 / 41 / 9 / 0 ) n/a
Visiting Student 7 14 15 ( 12 / 2 / 1 / 0 ) n/a
Scholarship 6 8 7 ( 3 / 2 / 2 / 0 ) n/a
Dual Degree (individual) 6 7 8 ( 0 / 0 / 8 / 0 ) n/a
Intern 6 37 39 ( 37 / 1 / 1 / 0 ) n/a

Classification