List of Agreements

Number of Agreements

Number of Countries Number of Institutions Number of Active Agreements (Level: University / College / Department / Other) Number of People Participating so far
Partner Institutions 69 852 2094 ( 881 / 844 / 369 / 0 ) n/a

Number of Programs

Number of Countries Number of Institutions Number of Active Agreements (Level: University / College / Department / Other) Number of People Participating so far
MOU/General Agreement 63 732 1151 ( 540 / 393 / 218 / 0 ) n/a
Exchange Student 54 446 785 ( 292 / 397 / 96 / 0 ) n/a
Appendix/Annex 13 37 54 ( 10 / 27 / 17 / 0 ) n/a
Dual Degree 21 60 108 ( 9 / 52 / 47 / 0 ) n/a
Exchange Scholar 19 41 50 ( 11 / 20 / 19 / 0 ) n/a
Summer Program 3 9 11 ( 8 / 3 / 0 / 0 ) n/a
Other 22 77 94 ( 33 / 47 / 14 / 0 ) n/a
Visiting Student 10 20 19 ( 10 / 4 / 5 / 0 ) n/a
Scholarship 14 36 35 ( 30 / 3 / 2 / 0 ) n/a
Dual Degree (individual) 4 4 7 ( 0 / 0 / 7 / 0 ) n/a
Intern 22 134 141 ( 135 / 2 / 4 / 0 ) n/a

Classification