Asia

Number of Agreements

Number of Countries Number of Institutions Number of Active Agreements (Level: University / College / Department / Other) Number of People Participating so far
Partner Institutions 24 422 1155 ( 415 / 489 / 251 / 0 ) n/a

Number of Programs

Number of Countries Number of Institutions Number of Active Agreements (Level: University / College / Department / Other) Number of People Participating so far
MOU/General Agreement 25 383 670 ( 272 / 247 / 151 / 0 ) n/a
Exchange Student 16 174 394 ( 120 / 204 / 70 / 0 ) n/a
Exchange Scholar 6 22 27 ( 5 / 9 / 13 / 0 ) n/a
Appendix/Annex 6 21 39 ( 5 / 20 / 14 / 0 ) n/a
Dual Degree 8 24 59 ( 4 / 34 / 21 / 0 ) n/a
Other 9 40 48 ( 11 / 27 / 10 / 0 ) n/a
Visiting Student 7 15 14 ( 8 / 2 / 4 / 0 ) n/a
Summer Program 2 4 5 ( 4 / 1 / 0 / 0 ) n/a
Scholarship 8 20 23 ( 18 / 3 / 2 / 0 ) n/a
Dual Degree (individual) 1 1 4 ( 0 / 0 / 4 / 0 ) n/a
Intern 13 97 101 ( 96 / 4 / 1 / 0 ) n/a

Classification