Asia

Number of Agreements

Number of Countries Number of Institutions Number of Active Agreements (Level: University / College / Department / Other) Number of People Participating so far
Partner Institutions 25 506 1288 ( 500 / 511 / 277 / 0 ) n/a

Number of Programs

Number of Countries Number of Institutions Number of Active Agreements (Level: University / College / Department / Other) Number of People Participating so far
MOU/General Agreement 26 468 777 ( 352 / 259 / 166 / 0 ) n/a
Exchange Student 17 182 413 ( 123 / 215 / 75 / 0 ) n/a
Exchange Scholar 6 22 29 ( 5 / 10 / 14 / 0 ) n/a
Appendix/Annex 8 25 43 ( 5 / 22 / 16 / 0 ) n/a
Dual Degree 9 26 62 ( 4 / 32 / 26 / 0 ) n/a
Other 9 44 53 ( 12 / 29 / 12 / 0 ) n/a
Visiting Student 8 15 15 ( 8 / 1 / 6 / 0 ) n/a
Summer Program 2 5 6 ( 4 / 1 / 1 / 0 ) n/a
Scholarship 7 22 26 ( 21 / 3 / 2 / 0 ) n/a
Intern 14 160 167 ( 164 / 2 / 1 / 0 ) n/a
Dual Degree (individual) 1 1 2 ( 0 / 0 / 2 / 0 ) n/a

Classification