Asia

Number of Agreements

Number of Countries Number of Institutions Number of Active Agreements (Level: University / College / Department / Other) Number of People Participating so far
Partner Institutions 24 455 1202 ( 454 / 500 / 248 / 0 ) n/a

Number of Programs

Number of Countries Number of Institutions Number of Active Agreements (Level: University / College / Department / Other) Number of People Participating so far
MOU/General Agreement 25 417 710 ( 305 / 253 / 152 / 0 ) n/a
Exchange Student 16 175 402 ( 120 / 210 / 72 / 0 ) n/a
Exchange Scholar 7 24 29 ( 6 / 9 / 14 / 0 ) n/a
Appendix/Annex 6 20 38 ( 5 / 21 / 12 / 0 ) n/a
Dual Degree 9 25 58 ( 4 / 32 / 22 / 0 ) n/a
Other 10 43 51 ( 14 / 28 / 9 / 0 ) n/a
Visiting Student 8 16 15 ( 8 / 2 / 5 / 0 ) n/a
Summer Program 2 4 5 ( 4 / 1 / 0 / 0 ) n/a
Scholarship 8 27 26 ( 21 / 3 / 2 / 0 ) n/a
Dual Degree (individual) 1 1 4 ( 0 / 0 / 4 / 0 ) n/a
Intern 14 122 127 ( 124 / 2 / 1 / 0 ) n/a

Classification