Asia

Number of Agreements

Number of Countries Number of Institutions Number of Active Agreements (Level: University / College / Department / Other) Number of People Participating so far
Partner Institutions 24 504 1284 ( 498 / 511 / 275 / 0 ) n/a

Number of Programs

Number of Countries Number of Institutions Number of Active Agreements (Level: University / College / Department / Other) Number of People Participating so far
MOU/General Agreement 25 467 777 ( 349 / 262 / 166 / 0 ) n/a
Exchange Student 16 184 416 ( 121 / 218 / 77 / 0 ) n/a
Exchange Scholar 7 25 32 ( 6 / 10 / 16 / 0 ) n/a
Appendix/Annex 8 25 43 ( 5 / 22 / 16 / 0 ) n/a
Dual Degree 9 27 61 ( 4 / 29 / 28 / 0 ) n/a
Other 10 47 56 ( 13 / 29 / 14 / 0 ) n/a
Visiting Student 10 18 18 ( 8 / 2 / 8 / 0 ) n/a
Summer Program 2 5 6 ( 4 / 1 / 1 / 0 ) n/a
Scholarship 7 22 26 ( 21 / 3 / 2 / 0 ) n/a
Dual Degree (individual) 1 1 3 ( 0 / 0 / 3 / 0 ) n/a
Intern 14 162 169 ( 165 / 2 / 2 / 0 ) n/a

Classification