Asia

Number of Agreements

Number of Countries Number of Institutions Number of Active Agreements (Level: University / College / Department / Other) Number of People Participating so far
Partner Institutions 24 465 1232 ( 455 / 519 / 258 / 0 ) n/a

Number of Programs

Number of Countries Number of Institutions Number of Active Agreements (Level: University / College / Department / Other) Number of People Participating so far
MOU/General Agreement 25 426 730 ( 307 / 267 / 156 / 0 ) n/a
Exchange Student 16 180 405 ( 119 / 216 / 70 / 0 ) n/a
Exchange Scholar 7 24 30 ( 6 / 10 / 14 / 0 ) n/a
Appendix/Annex 7 21 39 ( 5 / 22 / 12 / 0 ) n/a
Dual Degree 9 26 62 ( 4 / 32 / 26 / 0 ) n/a
Other 11 45 54 ( 13 / 29 / 12 / 0 ) n/a
Visiting Student 8 16 15 ( 8 / 2 / 5 / 0 ) n/a
Summer Program 2 4 5 ( 4 / 1 / 0 / 0 ) n/a
Scholarship 8 23 27 ( 21 / 4 / 2 / 0 ) n/a
Dual Degree (individual) 1 1 4 ( 0 / 0 / 4 / 0 ) n/a
Intern 14 124 130 ( 127 / 2 / 1 / 0 ) n/a

Classification