List of Agreements

Number of Agreements

Number of Countries Number of Institutions Number of Active Agreements (Level: University / College / Department / Other) Number of People Participating so far
Partner Institutions 67 703 1814 ( 701 / 760 / 353 / 0 ) n/a

Number of Programs

Number of Countries Number of Institutions Number of Active Agreements (Level: University / College / Department / Other) Number of People Participating so far
MOU/General Agreement 62 604 979 ( 414 / 364 / 201 / 0 ) n/a
Exchange Student 52 410 699 ( 263 / 343 / 93 / 0 ) n/a
Appendix/Annex 13 36 54 ( 12 / 25 / 17 / 0 ) n/a
Dual Degree 20 54 98 ( 10 / 43 / 45 / 0 ) n/a
Exchange Scholar 19 39 49 ( 11 / 18 / 20 / 0 ) n/a
Summer Program 5 10 12 ( 8 / 3 / 1 / 0 ) n/a
Other 17 58 70 ( 19 / 42 / 9 / 0 ) n/a
Visiting Student 7 14 15 ( 12 / 2 / 1 / 0 ) n/a
Scholarship 7 9 8 ( 3 / 3 / 2 / 0 ) n/a
Dual Degree (individual) 6 7 8 ( 0 / 0 / 8 / 0 ) n/a
Intern 6 47 50 ( 47 / 1 / 2 / 0 ) n/a

Classification